Client Listing Information
York Beach, Maine
Summer at the beach....perfect location, only a few minute walk to Long or Short Sands Beach. Excellent rental area. Nice level sunny lot. 3rd bdrm now a dining room, easy to convert back. Expansion possibilities!
Click on any photo above or below to see an enlarged image.
View the Virtual Tour for more photos!
| Price | $279,000 |
| MLS # | 97124 |
| Living Space | 990 S.F. +/- |
| Lot Size | .14 acres |
| Location | York Beach, Maine |
| Taxes | $2260 |
| # Rooms | 6 |
| # Bedrooms | 2 |
| Full Baths | 1 |
| Fireplace | No |
| Year Built | 1971 |
| Style | Ranch |
| Exterior Siding | Vinyl |
| Heat | Gas |
| # Zones | 1 |
| Hot Water | Gas |
| Electricity | 220 Volts |
| Water | public |
| Sewer | public |
| Flood zone | No |
Amenities
- Location!!
- Southern Exposure
- Mature Landscaping
Appliances Included
- Electric range
- Refrigerator
- Washer
- Dryer
Negotiable Items
- Contact Cindy for info
Satellite Aerial View
